CMIE STATISTICS
Unemployment Rate (30-DAY MVG. AVG.)
Per cent
7.0 -1.0
Consumer Sentiments Index
Base September-December 2015
109.4 +0.2
Consumer Expectations Index
Base September-December 2015
109.3 +0.3
Current Economic Conditions Index
Base September-December 2015
109.5 0.0
Quarterly Financials of Listed Companies
(% change) Jun 23 Sep 23 Dec 23 Mar 24
All listed Companies
 Income 4.6 4.7 6.4 9.0
 Expenses -0.0 3.5 6.9 8.9
 Net profit 45.2 48.1 21.8 1.7
 PAT margin (%) 10.1 10.3 9.7 10.3
 Count of Cos. 4,690 4,679 4,570 1,357
Non-financial Companies
 Income -1.6 -0.9 2.1 4.5
 Expenses -5.7 -1.8 2.8 4.3
 Net profit 39.5 66.7 25.6 -7.0
 PAT margin (%) 8.2 8.4 7.7 7.6
 Net fixed assets 7.3 5.7
 Current assets 4.1 6.4
 Current liabilities 8.7 3.7
 Borrowings -2.1 1.5
 Reserves & surplus 8.2 14.6
 Count of Cos. 3,474 3,471 3,414 1,008
Numbers are net of P&E
Updated on: 20 May 2024 9:28AM
Annual Financials of All Companies
(% change) FY22 FY23 FY24
All Companies
 Income 26.0 17.3 6.7
 Expenses 25.0 17.3 5.0
 Net profit 72.6 11.2 15.6
 PAT margin (%) 5.5 5.4 18.2
 Assets 10.0 9.9 6.7
 Net worth 14.5 10.6 2.7
 RONW (%) 10.2 10.3 44.3
 Count of Cos. 35,253 33,260 38
Non-financial Companies
 Income 29.4 17.1 6.3
 Expenses 28.9 17.5 4.6
 Net profit 71.8 0.4 15.2
 PAT margin (%) 4.7 4.2 18.2
 Net fixed assets 4.3 4.7 5.3
 Net worth 14.3 9.1 1.5
 RONW (%) 10.9 10.2 45.8
 Debt / Equity (times) 0.9 0.9 0.1
 Interest cover (times) 3.2 3.2 57.5
 Net working capital cycle (days) 68 62 32
 Count of Cos. 27,693 26,159 32
Numbers are net of P&E
Updated on: 20 May 2024 12:06PM