CMIE STATISTICS
Unemployment Rate (30-DAY MVG. AVG.)
Per cent
7.6 +1.9
Consumer Sentiments Index
Base September-December 2015
103.4 0.0
Consumer Expectations Index
Base September-December 2015
104.4 +0.3
Current Economic Conditions Index
Base September-December 2015
101.8 -0.4
Quarterly Financials of Listed Companies
(% change) Mar 23 Jun 23 Sep 23 Dec 23
All listed Companies
 Income 12.0 4.5 4.7 6.5
 Expenses 11.1 -0.0 3.5 7.0
 Net profit 12.7 45.1 48.2 21.9
 PAT margin (%) 9.1 10.1 10.3 9.7
 Count of Cos. 4,704 4,662 4,661 4,510
Non-financial Companies
 Income 8.3 -1.6 -0.9 2.3
 Expenses 7.8 -5.7 -1.8 3.0
 Net profit 2.8 39.4 66.8 25.7
 PAT margin (%) 7.5 8.2 8.4 7.7
 Net fixed assets 4.9 7.3
 Current assets 6.0 4.1
 Current liabilities 6.7 8.7
 Borrowings 6.6 -2.1
 Reserves & surplus 6.1 8.2
 Count of Cos. 3,465 3,454 3,460 3,379
Numbers are net of P&E
Updated on: 28 Mar 2024 9:28AM
Annual Financials of All Companies
(% change) FY21 FY22 FY23
All Companies
 Income 0.3 25.8 19.7
 Expenses -1.9 24.8 19.8
 Net profit 81.2 71.9 12.4
 PAT margin (%) 4.0 5.5 6.2
 Assets 10.1 9.9 10.7
 Net worth 14.0 14.1 11.2
 RONW (%) 6.6 10.1 11.1
 Count of Cos. 35,606 34,836 15,390
Non-financial Companies
 Income -0.6 29.2 19.7
 Expenses -2.3 28.7 20.3
 Net profit 62.8 71.4 0.6
 PAT margin (%) 3.5 4.7 4.8
 Net fixed assets 2.5 4.2 5.3
 Net worth 13.3 13.7 9.5
 RONW (%) 7.1 10.9 11.0
 Debt / Equity (times) 1.0 0.9 0.8
 Interest cover (times) 2.3 3.2 3.5
 Net working capital cycle (days) 88 68 54
 Count of Cos. 27,938 27,409 11,648
Numbers are net of P&E
Updated on: 12 Mar 2024 11:26AM